Infrared Thermography Examples
Infrared Thermography Example #3
|
Inspected by KC Sullivan |
|||
| Inspection Date: | 9/30/2015 6:46:09 AM | Location: | Water Treatment Plant PDC MCC-APB-005 |
| Equipment: | F-CW-02 | Equipment Name: | Cooling Tower Fan #2 (South) |
| Exception Temperature: | 156.1°F | Potential Problem: | Phase B is heating at line side of breaker. |
| Recommended Action: | Clean, lube, and tighten connections. Remove all oxides from wiring and components. | Repair Priority: | Mild severity: Correct on next scheduled downtime. |
| Emissivity: | 0.91 | Reflected Temperature: | 68.0 °F |
| Camera Manufacturer: | Fluke Thermography | Camera: | Ti32-11120328 (60Hz) |

IR000036.IS2
Delta T: 22.1°F
Main Image Markers
| Name | Temperature | Emissivity |
| Hot | 156.1°F | 0.91 |
| P0 | 134.1°F | 0.91 |